Specifications
Fuel | Gas |
---|---|
Certificates | CE, CSA |
Model | Built-in (new situation) |
Burner | Line Fire, Centre Fire |
Fire View | Three-sided |
Weight (kg) | 140 |
Output (kW) | 4-9 |
Convection casing | Option |
Convection ventilator | no |
Double Burner | Yes |
Natural Gas | Yes |
Propane | Yes |
Butane | Yes |
Efficiency natural gas | 85% |
Efficiency propane/butane | 85% |
Natural gas rate [m3/hr] | 1.17 |
Gas rate - propane/butane [gr/hr] | 760 |
Combustion system - closed | Yes |
Combustion system - open | No |

